Space | Capacity | Square Footage | Regular Rate* | Nonprofit Rate* |
Entire Exhibit Hall | Tables & chairs: 380 Chairs only: 680 | 6,000 | $900 | $450 |
Hall A | Tables & chairs: 200 Chairs only: 320 | 3,000 | $500 | $250 |
Hall B | Tables & chairs: 90 Chairs only: 160 | 1,410 | $300 | $150 |
Hall C | Tables & chairs: 90 Chairs only: 160 | 1,410 | $300 | $150 |
Entire Meeting Room | Tables & chairs: 24 Chairs only: 47 | 500 | $200 | $100 |
Catering Kitchen | $50/hr |
$50/hr |
||
Outdoor Arena | 140x240 | $200 | $100 | |
* Rates include tables, chairs & setup. Nonprofit rate applies only to nonprofits located in Chatham County |
Our goal is to ensure a smooth event, from planning through the end of your function. Online, please find our general policy, FAQ, and other helpful information about hosting an event at the Chatham County Agriculture & Conference Center. Feel free to contact us with any questions.