Room Rental Fees:
| Space | Daily Rates | Extended Hours | |
| 7am-9pm | 7am-11:59pm | ||
| Hall ABC-Full Hall | 5933 sq ft | $1200 | $1800 |
| Hall A-1/2 Hall | 3060 sq ft | $650 | $975 |
| Hall B-1/4 Hall | 1410 sq ft | $450 | $675 |
| Hall C-1/4 Hall | 1410 sq ft | $450 | $675 |
| Meeting Room A | 500 sq ft | $200 | |
| Meeting Room B | 500 sq ft | $200 | |
| Meeting Room C | 500 sq ft | $200 | |
| Meeting Room D | 500 sq ft | $200 | |
| Catering Kitchen | $50 | ||
|
Livestock Arena Includes lights, bleachers & restrooms |
140x240 | $200 | |
| East Lawn | $200 |